Parents | Grandparents | Third generation | Forth generation |
CH Gordon Manikeob, JW | IC Barbados Manikeob | EC Sweet Harmony's Little Lord | EC Billboard de Broeckloni |
Unke vom Inhauser Moos, DM | |||
WW'5, EC Bumblebee de Broeckloni, JW | Belloq de Broeckloni, JW | ||
Bermuda de Broeckloni | |||
Bolletje Wol de Broeckloni | Belloq de Broeckloni, JW | Marvellous Silver Bolero | |
Bella Italia de Broeckloni | |||
Balletje-Balletje de Broeckloni | GIC Sulver Syb Fan Liwardia | ||
Betsy Blair de Broeckloni | |||
CH Hera Honore Horský park | FIN*Pomponner's Baron Bobo | IC FIN* Kontukatin Silver Ramiro | IC FIN*Kontukatin Silver Dandy |
EP,EC FIN*Kontukatin Silver Jade | |||
FIN*Enchanter's Open Your Heart | Ben-Hur de Broeckloni | ||
Billy-Jean de Broeckloni | |||
GIC Nefertiti Lovely Panther | GIC Garry Grand zur Räubenhohle /SDRV/ | CH Silver Xenon zur Räuberhohle | |
Godie Hawn Marvellous | |||
CH Kelly Lovely Small Panther*CH | CH Zebra von Orchideenwald*H | ||
Priscila Presley H*Sweet Harmony's |