Parents | Grandparents | Third generation | Forth generation |
CH Valentino Neli, CZ | CH Iglesias Rosa Glauca, CZ | EC Bono de Broeckloni | WW 98, CH Mr Bean de Broeckloni |
Eat this de Broeckloni, DM | |||
CH Iuventa Rosa Glauca, CZ | EC Darius-Doethe v. Edelfeld | ||
EC Milou de Broeckloni | |||
Enigma Peli, CZ | Alessandro Neli, CZ | CH Adi Fouuz, CZ | |
Ornela Yard, CZ | |||
CH Grácia Talovín, CZ | IC Hamelio Miuccio Tummy, CZ | ||
CH Xenie B. Labeta, CZ | |||
CH Shellby Silver Sofi Horský park, SK | CH Gordon Manikeob, JW | IC Barbados Manikeob | EC Sweet Harmony's Little Lord |
WW'5, EC Bumblebee de Broeckloni, JW | |||
Bolletje Wol de Broeckloni | Belloq de Broeckloni, JW | ||
Balletje-Balletje de Broeckloni | |||
CH Hera Honore Horský park | FIN*Pomponner's Baron Bobo | IC FIN* Kontukatin Silver Ramiro | |
FIN*Enchanter's Open Your Heart | |||
GIC Nefertiti Lovely Panther | GIC Garry Grand zur Räubenhohle /SDRV/ | ||
CH Kelly Lovely Small Panther*CH |